Registration number |
Standard Broiler Starter
Fe 1006 V10354 |
Standard Broiler Finisher
Fe 1005 v10353 |
Standard Pullet Developer
Fe 1021 V10355 |
Standard Layer Premix
Fe 1008 V10355 |
Standard Poultry Breeder
Fe 1007 V10364 |
|
| Vitamin A | iu | 12 000 000 | 10 000 000 | 8 000 000 | 10 000 000 | 15 000 000 |
| Vitamin D3 | iu | 2 800 000 | 2 000 000 | 1 800 000 | 3 500 000 | 3 000 000 |
| Vitamin E | iu | 40 000 | 30 000 | 15 000 | 15 000 | 40 000 |
| Vitamin K3 | g | 2.5 | 2 | 1 | 1.5 | 3 |
| Vitamin B1 | g | 4 | 2 | 1.5 | 2 | 3 |
| Vitamin B2 | g | 6.5 | 5.5 | 4 | 4 | 10 |
| Niacin | g | 42 | 35 | 25 | 28 | 56 |
| Calcium Pantothenate | g | 13 | 11 | 7 | 7 | 20 |
| Vitamin B12 | mg | 30 | 20 | 18 | 20 | 30 |
| Vitamin B6 | g | 5 | 4 | 2.5 | 2.5 | 5 |
| Choline | g | 350 | 300 | 250 | 300 | 500 |
| Folic Acid | g | 1.2 | 0.8 | 0.5 | 0.5 | 2 |
| Biotin | mg | 120 | 100 | 50 | 25 | 200 |
| Vitamin C | g | 60 | -- | -- | -- | 60 |
| Zinc Bacitracin
Active |
g | 22.5 | 22.5 | -- | -- | -- |
| Manganese | g | 70 | 80 | 80 | 70 | 75 |
| Zinc | g | 40 | 50 | 50 | 30 | 50 |
| Copper | g | 6 | 7.5 | 5 | 6 | 8 |
| Iodine | g | 1 | 1 | 1 | 1 | 1 |
| Cobalt | g | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Iron | g | 25 | 20 | 20 | 30 | 30 |
| Selenium | g | 0.3 | 0.3 | 0.15 | 0.15 | 0.3 |
| Unit size | : | 2.5kg | 2.5kg | 2.5kg | 2.5kg | 2.5kg |
| Usage Rate | : |
Add 1 unit to 1 ton of final feed |
||||