Nutrient Requirements of Horses

  Stallions Pregnant Mares Lactating Mares Working Horses Weanlings Yearlings Two-Year olds
Concentrate - to - Hay ration 30:70 20:80 to 30:70 35:65 to

50:50

35:65 to

65:35

70:30 60:40 to

50:50

35:65
 
Protein g/kg 80-96 100-106 110-132 98-114 145 126 104-113
Lysine g/kg 3.4 3.5-3.7 3.7-4.6 3.5-4.0 6.0-6.1 5.3 4.2-4.5
 
ME mj/kg 10.05 9.42-10.05 10.25-10.89 10.25-11.93 12.14 11.72 10.25-11.93
 
Calcium g/kg 2.9 4.3-4.5 3.6-5.2 3.0-3.5 5.6-6.8 4.3-4.5 3.1-3.4
Phosphorus g/kg 2.1 3.2-3.4 2.2-3.4 2.2-2.5 3.1-3.8 2.4-2.5 1.7-2.0
Magnesium g/kg 1.1 1.0-1.1 0.9-1.0 1.1-1.3 0.8 0.8 0.9-1.0
Potassium g\kg 3.6 3.5-3.8 3.3-4.2 3.7-4.3 3.0 3.0 3.0-3.2
 
Sodium g/kg 1.0 1.0 1.0 3.0 1.0 1.0 1.0
Sulpher g/kg 1.5 1.5 1.5 1.5 1.5 1.5 1.5
Iron mg\kg 40 50 50 40 50 50 50
Manganese mg/kg 40 40 40 40 40 40 40
Copper mg/kg 10 10 10 10 10 10 10
Zinc mg/kg 40 40 40 40 40 40 40
Selenium mg/kg 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Iodine mg/kg 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Cobalt mg/kg 0.1 0.1 0.1 0.1 0.1 0.1 0.1
 
Vit A IU/kg 2000 3000 3000 2000 2000 2000 2000
Vit D IU/kg 300 600 600 300 800 800 800
Vit E IU/kg 50 80 80 80 80 80 80
Riboflavin mg/kg 2.0 2.0 2.0 2.0 2.0 2.0 2.0
Thiamine mg/kg 3.0 3.0 3.0 3.0 3.0 3.0 3.0
Source : National Research Council 1989 : Cheeke - Applied Animal Nutrition