Registration number |
Standard Calf Starter
Fe 1010 |
Standard Calf Grower
Fe 1011 |
|
| Vitamin A | iu | 25 000 000 | 8 000 000 |
| Vitamin D3 | iu | 1 500 000 | 1 000 000 |
| Vitamin E | iu | 30 000 | 5 000 |
| Vitamin K3 | g | 2 | -- |
| Vitamin B1 | g | 4 | 2 |
| Vitamin B2 | g | 4 | -- |
| Niacin | g | 18 | -- |
| Calcium Pantothenate | g | 10 | -- |
| Vitamin B12 | mg | 30 | -- |
| Vitamin B6 | g | 3 | -- |
| Choline | g | 200 | -- |
| Biotin | mg | 100 | -- |
| Zinc Bacitracin | g | 35 | 35 |
| Manganese | g | 60 | 60 |
| Zinc | g | 100 | 90 |
| Copper | g | 40 | 30 |
| Iodine | g | 1 | 1 |
| Iron | g | 100 | 100 |
| Magnesium | g | 100 | 150 |
| Selenium | g | 0.3 | 0.2 |
| Unit size | : | 1kg + 1.5kg | 0.5kg + 2kg |
| Usage rate | : | Add 1 unit to 1 ton of final feed | |
Registration number |
Standard Enriched
Dairy (1T) Fe 1014 |
Standard Dairy
Premix (1T) Fe 1015 V10358 |
Standard High Dairy (1T)
Fe 1018 |
|
| Vitamin A | iu | 7 000 000 | 6 000 000 | 7 000 000 |
| Vitamin D3 | iu | 600 000 | 400 000 | 600 000 |
| Vitamin E | iu | 17 000 | 7 500 | 17 000 |
| Vitamin K3 | g | 400 | -- | -- |
| Vitamin B12 | mg | 20 | -- | 20 |
| Manganese | g | 100 | 80 | 100 |
| Zinc | g | 165 | 100 | 165 |
| Copper | g | 30 | 20 | 30 |
| Iodine | g | 2.3 | 1.5 | 2.3 |
| Cobalt | g | 1.5 | 0.8 | 1.5 |
| Iron | g | 70 | 60 | 70 |
| Magnesium | g | 400 | 200 | 400 |
| Selenium | g | 0.4 | 0.3 | 0.4 |
| Unit size | : | 4kg | 2kg | 4kg |
| Usage Rate | ; |
Add 1 unit to 1 ton of final feed |
||