Registration number |
Standard Cattle Starter
Fe 1016 V10359 |
Starter Cattle Production
Fe 1017 V10359 |
|
| Vitamin A | iu | 4 000 000 | 4 000 000 |
| Vitamin B1 | g | 6 | 3 |
| Niacin | g | 100 | -- |
| Manganese | g | 20 | 10 |
| Zinc | g | 20 | 10 |
| Copper | g | 5 | 5 |
| Iodine | g | 0.25 | 0.25 |
| Cobalt | g | 0.25 | 0.25 |
| Magnesium | g | 150 | 150 |
| Selenium | g | 0.3 | 0.3 |
| Unit size | : | 1.5kg | 1kg |
| Usage rate | : | Add 1 unit to 1 ton of final feed | |
Registration number |
Northern Natal Lick Premix
Fe 1050 |
|
| Manganese | g | 200 |
| Zinc | g | 200 |
| Copper | g | 50 |
| Iodine | g | 2.5 |
| Cobalt | g | 0.5 |
| Iron | g | 250 |
| Selenium | g | 0.5 |
| Unit size | : | 3.5kg |
| Usage rate | : | Add 1 unit to 1 ton of final feed |